Technical Specifications

Geometry

Scroll left and right for more sizes.

Size S M L XL XXL
Bike size 45cm 50cm 55cm 60cm 65cm
Seat Tube C to T 450 500 550 600 650
Seat Tube Effective 610 612 634 622 620
Top Tube Effective 566 575 580 610 620
Head Tube Length 120 130 140 150 160
Seat Tube Angle / Actual 74 74 74 74 74
Headtube Angle 70.5 71.5 71.5 71.5 71.5
Chainstay Length 475 475 475 475 475
Wheelbase 1081 1085 1085 1116 1126
BB Drop 60 60 60 60 60
Fork Offset 45 45 45 45 45
Trail
Stack 610 622 633 643 652
Reach 363 368 370 397 404
Standover 765 804 840 858 881
Stem 95 95 110 110 110
Handlebar Width 630 630 630 630 630
Crank 170 170 175 175 175
Wheel Size 28" 28" 28" 28" 28"
Seat Post Diameter 27.2 27.2 27.2 27.2 27.2